Quicklinks
Overview
Reference for how large something will print at various scales. As well as the associated scale values that many programs use for scale factors.
The architectural scales start at the top of the table and then work their way down.
List of all scales (ordered by size)
# | FRACTION | UNIT | VALUE | VALUE | SCALE | RATIO |
1 | 12 | 12″ | 12 | 1′-0″ | 12″ = 1′-0″ | 1:1 |
2 | 6 | 6″ | 12 | 1′-0″ | 6″ = 1′-0″ | 1:2 |
3 | 3 | 3″ | 12 | 1′-0″ | 3″ = 1′-0″ | 1:4 |
4 | 1.5 | 1 1/2″ | 12 | 1′-0″ | 1 1/2″ = 1′-0″ | 1:8 |
5 | 1 | 1″ | 12 | 1′-0″ | 1″ = 1′-0″ | 1:12 |
6 | 0.75 | 3/4″ | 12 | 1′-0″ | 3/4″ = 1′-0″ | 1:16 |
7 | 0.5 | 1/2″ | 12 | 1′-0″ | 1/2″ = 1′-0″ | 1:24 |
8 | 0.375 | 3/8″ | 12 | 1′-0″ | 3/8″ = 1′-0″ | 1:32 |
9 | 0.25 | 1/4″ | 12 | 1′-0″ | 1/4″ = 1′-0″ | 1:48 |
10 | 0.1875 | 3/16″ | 12 | 1′-0″ | 3/16″ = 1′-0″ | 1:64 |
11 | 0.125 | 1/8″ | 12 | 1′-0″ | 1/8″ = 1′-0″ | 1:96 |
12 | 1 | 1″ | 120 | 10′-0″ | 1″ = 10′-0″ | 1:120 |
13 | 0.09375 | 3/32″ | 12 | 1′-0″ | 3/32″ = 1′-0″ | 1:128 |
14 | 0.0625 | 1/16″ | 12 | 1′-0″ | 1/16″ = 1′-0″ | 1:192 |
15 | 1 | 1″ | 240 | 20′-0″ | 1″ = 20′-0″ | 1:240 |
16 | 0.046875 | 3/64″ | 12 | 1′-0″ | 3/64″ = 1′-0″ | 1:256 |
17 | 1 | 1″ | 360 | 30″-0″ | 1″ = 30′-0″ | 1:360 |
18 | 0.03125 | 1/32″ | 12 | 1′-0″ | 1/32″ = 1′-0″ | 1:384 |
19 | 1 | 1″ | 480 | 40′-0″ | 1″ = 40′-0″ | 1:480 |
20 | 1 | 1″ | 600 | 50′-0″ | 1″ = 50′-0″ | 1:600 |
21 | 1 | 1″ | 720 | 60′-0″ | 1″ = 60′-0″ | 1:720 |
22 | 0.015625 | 1/64″ | 12 | 1′-0″ | 1/64″ = 1′-0″ | 1:768 |
23 | 1 | 1″ | 960 | 80′-0″ | 1″ = 80′-0″ | 1:960 |
24 | 1 | 1″ | 1200 | 100′-0″ | 1″ = 100′-0″ | 1:1200 |
Architectural Scales Printed Size
6”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
6.0000 | inch | 12 | inch |
5.5000 | inch | 11 | inch |
5.0000 | inch | 10 | inch |
4.5000 | inch | 9 | inch |
4.0000 | inch | 8 | inch |
3.5000 | inch | 7 | inch |
3.0000 | inch | 6 | inch |
2.5000 | inch | 5 | inch |
2.0000 | inch | 4 | inch |
1.5000 | inch | 3 | inch |
1.0000 | inch | 2 | inch |
0.5000 | inch | 1 | inch |
0.2500 | inch | 0.5 | inch |
0.1250 | inch | 0.25 | inch |
0.0625 | inch | 0.125 | inch |
3”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
3.0000 | inch | 12 | inch |
2.7500 | inch | 11 | inch |
2.5000 | inch | 10 | inch |
2.2500 | inch | 9 | inch |
2.0000 | inch | 8 | inch |
1.7500 | inch | 7 | inch |
1.5000 | inch | 6 | inch |
1.2500 | inch | 5 | inch |
1.0000 | inch | 4 | inch |
0.7500 | inch | 3 | inch |
0.5000 | inch | 2 | inch |
0.2500 | inch | 1 | inch |
0.1250 | inch | 0.5 | inch |
0.0625 | inch | 0.25 | inch |
0.0313 | inch | 0.125 | inch |
1-1/2”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
1.5000 | inch | 12 | inch |
1.3750 | inch | 11 | inch |
1.2500 | inch | 10 | inch |
1.1250 | inch | 9 | inch |
1.0000 | inch | 8 | inch |
0.8750 | inch | 7 | inch |
0.7500 | inch | 6 | inch |
0.6250 | inch | 5 | inch |
0.5000 | inch | 4 | inch |
0.3750 | inch | 3 | inch |
0.2500 | inch | 2 | inch |
0.1250 | inch | 1 | inch |
0.0625 | inch | 0.5 | inch |
0.0313 | inch | 0.25 | inch |
0.0156 | inch | 0.125 | inch |
1”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
1.0000 | inch | 12 | inch |
0.9167 | inch | 11 | inch |
0.8333 | inch | 10 | inch |
0.7500 | inch | 9 | inch |
0.6667 | inch | 8 | inch |
0.5833 | inch | 7 | inch |
0.5000 | inch | 6 | inch |
0.4167 | inch | 5 | inch |
0.3333 | inch | 4 | inch |
0.2500 | inch | 3 | inch |
0.1667 | inch | 2 | inch |
0.0833 | inch | 1 | inch |
0.0417 | inch | 0.5 | inch |
0.0208 | inch | 0.25 | inch |
0.0104 | inch | 0.125 | inch |
3/4”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
0.7500 | inch | 12 | inch |
0.6875 | inch | 11 | inch |
0.6250 | inch | 10 | inch |
0.5625 | inch | 9 | inch |
0.5000 | inch | 8 | inch |
0.4375 | inch | 7 | inch |
0.3750 | inch | 6 | inch |
0.3125 | inch | 5 | inch |
0.2500 | inch | 4 | inch |
0.1875 | inch | 3 | inch |
0.1250 | inch | 2 | inch |
0.0625 | inch | 1 | inch |
0.0313 | inch | 0.5 | inch |
0.0156 | inch | 0.25 | inch |
0.0078 | inch | 0.125 | inch |
1/2”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
0.5000 | inch | 12 | inch |
0.4583 | inch | 11 | inch |
0.4167 | inch | 10 | inch |
0.3750 | inch | 9 | inch |
0.3333 | inch | 8 | inch |
0.2917 | inch | 7 | inch |
0.2500 | inch | 6 | inch |
0.2083 | inch | 5 | inch |
0.1667 | inch | 4 | inch |
0.1250 | inch | 3 | inch |
0.0833 | inch | 2 | inch |
0.0417 | inch | 1 | inch |
0.0208 | inch | 0.5 | inch |
0.0104 | inch | 0.25 | inch |
0.0052 | inch | 0.125 | inch |
3/8”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
0.3750 | inch | 12 | inch |
0.3438 | inch | 11 | inch |
0.3125 | inch | 10 | inch |
0.2813 | inch | 9 | inch |
0.2500 | inch | 8 | inch |
0.2188 | inch | 7 | inch |
0.1875 | inch | 6 | inch |
0.1563 | inch | 5 | inch |
0.1250 | inch | 4 | inch |
0.0938 | inch | 3 | inch |
0.0625 | inch | 2 | inch |
0.0313 | inch | 1 | inch |
0.0156 | inch | 0.5 | inch |
0.0078 | inch | 0.25 | inch |
0.0039 | inch | 0.125 | inch |
1/4”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
0.2500 | inch | 12 | inch |
0.2292 | inch | 11 | inch |
0.2083 | inch | 10 | inch |
0.1875 | inch | 9 | inch |
0.1667 | inch | 8 | inch |
0.1458 | inch | 7 | inch |
0.1250 | inch | 6 | inch |
0.1042 | inch | 5 | inch |
0.0833 | inch | 4 | inch |
0.0625 | inch | 3 | inch |
0.0417 | inch | 2 | inch |
0.0208 | inch | 1 | inch |
0.0104 | inch | 0.5 | inch |
0.0052 | inch | 0.25 | inch |
0.0026 | inch | 0.125 | inch |
3/16”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
0.1875 | inch | 12 | inch |
0.1719 | inch | 11 | inch |
0.1563 | inch | 10 | inch |
0.1406 | inch | 9 | inch |
0.1250 | inch | 8 | inch |
0.1094 | inch | 7 | inch |
0.0938 | inch | 6 | inch |
0.0781 | inch | 5 | inch |
0.0625 | inch | 4 | inch |
0.0469 | inch | 3 | inch |
0.0313 | inch | 2 | inch |
0.0156 | inch | 1 | inch |
0.0078 | inch | 0.5 | inch |
0.0039 | inch | 0.25 | inch |
0.0020 | inch | 0.125 | inch |
1/8”=1’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
0.1250 | inch | 12 | inch |
0.1146 | inch | 11 | inch |
0.1042 | inch | 10 | inch |
0.0938 | inch | 9 | inch |
0.0833 | inch | 8 | inch |
0.0729 | inch | 7 | inch |
0.0625 | inch | 6 | inch |
0.0521 | inch | 5 | inch |
0.0417 | inch | 4 | inch |
0.0313 | inch | 3 | inch |
0.0208 | inch | 2 | inch |
0.0104 | inch | 1 | inch |
0.0052 | inch | 0.5 | inch |
0.0026 | inch | 0.25 | inch |
0.0013 | inch | 0.125 | inch |