Quicklinks
Overview
Reference for how large something will print at various scales. As well as the associated scale values that many programs use for scale factors.
Engineering scales are typically used for larger scale items, therefore, the scale is equalized to the middle of the table, with values above and below.
List of all scales (ordered by size)
# | FRACTION | UNIT | VALUE | VALUE | SCALE | RATIO |
1 | 12 | 12″ | 12 | 1′-0″ | 12″ = 1′-0″ | 1:1 |
2 | 6 | 6″ | 12 | 1′-0″ | 6″ = 1′-0″ | 1:2 |
3 | 3 | 3″ | 12 | 1′-0″ | 3″ = 1′-0″ | 1:4 |
4 | 1.5 | 1 1/2″ | 12 | 1′-0″ | 1 1/2″ = 1′-0″ | 1:8 |
5 | 1 | 1″ | 12 | 1′-0″ | 1″ = 1′-0″ | 1:12 |
6 | 0.75 | 3/4″ | 12 | 1′-0″ | 3/4″ = 1′-0″ | 1:16 |
7 | 0.5 | 1/2″ | 12 | 1′-0″ | 1/2″ = 1′-0″ | 1:24 |
8 | 0.375 | 3/8″ | 12 | 1′-0″ | 3/8″ = 1′-0″ | 1:32 |
9 | 0.25 | 1/4″ | 12 | 1′-0″ | 1/4″ = 1′-0″ | 1:48 |
10 | 0.1875 | 3/16″ | 12 | 1′-0″ | 3/16″ = 1′-0″ | 1:64 |
11 | 0.125 | 1/8″ | 12 | 1′-0″ | 1/8″ = 1′-0″ | 1:96 |
12 | 1 | 1″ | 120 | 10′-0″ | 1″ = 10′-0″ | 1:120 |
13 | 0.09375 | 3/32″ | 12 | 1′-0″ | 3/32″ = 1′-0″ | 1:128 |
14 | 0.0625 | 1/16″ | 12 | 1′-0″ | 1/16″ = 1′-0″ | 1:192 |
15 | 1 | 1″ | 240 | 20′-0″ | 1″ = 20′-0″ | 1:240 |
16 | 0.046875 | 3/64″ | 12 | 1′-0″ | 3/64″ = 1′-0″ | 1:256 |
17 | 1 | 1″ | 360 | 30″-0″ | 1″ = 30′-0″ | 1:360 |
18 | 0.03125 | 1/32″ | 12 | 1′-0″ | 1/32″ = 1′-0″ | 1:384 |
19 | 1 | 1″ | 480 | 40′-0″ | 1″ = 40′-0″ | 1:480 |
20 | 1 | 1″ | 600 | 50′-0″ | 1″ = 50′-0″ | 1:600 |
21 | 1 | 1″ | 720 | 60′-0″ | 1″ = 60′-0″ | 1:720 |
22 | 0.015625 | 1/64″ | 12 | 1′-0″ | 1/64″ = 1′-0″ | 1:768 |
23 | 1 | 1″ | 960 | 80′-0″ | 1″ = 80′-0″ | 1:960 |
24 | 1 | 1″ | 1200 | 100′-0″ | 1″ = 100′-0″ | 1:1200 |
Engineering Scales Printed Size
1”=10’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 160 | feet |
8.0000 | inch | 80 | feet |
4.0000 | inch | 40 | feet |
2.0000 | inch | 20 | feet |
1.0000 | inch | 10 | feet |
0.5000 | inch | 5 | feet |
0.2500 | inch | 2.5 | feet |
0.1250 | inch | 1.25 | feet |
0.0625 | inch | 0.625 | feet |
1”=20’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 320 | feet |
8.0000 | inch | 160 | feet |
4.0000 | inch | 80 | feet |
2.0000 | inch | 40 | feet |
1.0000 | inch | 20 | feet |
0.5000 | inch | 10 | feet |
0.2500 | inch | 5 | feet |
0.1250 | inch | 2.5 | feet |
0.0625 | inch | 1.25 | feet |
1”=30’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 480 | feet |
8.0000 | inch | 240 | feet |
4.0000 | inch | 120 | feet |
2.0000 | inch | 60 | feet |
1.0000 | inch | 30 | feet |
0.5000 | inch | 15 | feet |
0.2500 | inch | 7.5 | feet |
0.1250 | inch | 3.75 | feet |
0.0625 | inch | 1.875 | feet |
1”=40’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 640 | feet |
8.0000 | inch | 320 | feet |
4.0000 | inch | 160 | feet |
2.0000 | inch | 80 | feet |
1.0000 | inch | 40 | feet |
0.5000 | inch | 20 | feet |
0.2500 | inch | 10 | feet |
0.1250 | inch | 5 | feet |
0.0625 | inch | 2.5 | feet |
1”=50’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 800 | feet |
8.0000 | inch | 400 | feet |
4.0000 | inch | 200 | feet |
2.0000 | inch | 100 | feet |
1.0000 | inch | 50 | feet |
0.5000 | inch | 25 | feet |
0.2500 | inch | 12.5 | feet |
0.1250 | inch | 6.25 | feet |
0.0625 | inch | 3.125 | feet |
1”=100’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 1600 | feet |
8.0000 | inch | 800 | feet |
4.0000 | inch | 400 | feet |
2.0000 | inch | 200 | feet |
1.0000 | inch | 100 | feet |
0.5000 | inch | 50 | feet |
0.2500 | inch | 25 | feet |
0.1250 | inch | 12.5 | feet |
0.0625 | inch | 6.25 | feet |
1”=500’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 8000 | feet |
8.0000 | inch | 4000 | feet |
4.0000 | inch | 2000 | feet |
2.0000 | inch | 1000 | feet |
1.0000 | inch | 500 | feet |
0.5000 | inch | 250 | feet |
0.2500 | inch | 125 | feet |
0.1250 | inch | 62.5 | feet |
0.0625 | inch | 31.25 | feet |
1”=1000’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 16000 | feet |
8.0000 | inch | 8000 | feet |
4.0000 | inch | 4000 | feet |
2.0000 | inch | 2000 | feet |
1.0000 | inch | 1000 | feet |
0.5000 | inch | 500 | feet |
0.2500 | inch | 250 | feet |
0.1250 | inch | 125 | feet |
0.0625 | inch | 62.5 | feet |
1”=2500’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 40000 | feet |
8.0000 | inch | 20000 | feet |
4.0000 | inch | 10000 | feet |
2.0000 | inch | 5000 | feet |
1.0000 | inch | 2500 | feet |
0.5000 | inch | 1250 | feet |
0.2500 | inch | 625 | feet |
0.1250 | inch | 312.5 | feet |
0.0625 | inch | 156.25 | feet |
1”=5280’-0”
PRINTED SIZE | REAL LIFE SIZE | ||
16.0000 | inch | 84480 | feet |
8.0000 | inch | 42240 | feet |
4.0000 | inch | 21120 | feet |
2.0000 | inch | 10560 | feet |
1.0000 | inch | 5280 | feet |
0.5000 | inch | 2640 | feet |
0.2500 | inch | 1320 | feet |
0.1250 | inch | 660 | feet |
0.0625 | inch | 330 | feet |